How to buy $POPCAT (Popcat): exchanges, DEX pools, contract
Listed on Coinbase Exchange, Bybit, Kraken, KuCoin, MEXC, Gate and others. On-chain it trades on Raydium, Orca, Meteora with $4.43M of pooled liquidity across 30 pairs ($252.51K volume, 4,248 buys / 3,996 sells in 24h). Data checked 2026-09-05.
Is $POPCAT on Binance, Coinbase, Bybit…?
| Binance ✘ no | Coinbase Exchange ✔ yes | Bybit ✔ yes |
| OKX ✘ no | Kraken ✔ yes | KuCoin ✔ yes |
| MEXC ✔ yes | Gate ✔ yes | Bitget ✘ no |
| HTX ✔ yes | Crypto.com Exchange ✔ yes | Upbit ✘ no |
| Bithumb ✔ yes | LBank ✔ yes | BingX ✔ yes |
| KCEX ✔ yes | Bitmart ✘ no | CoinEx ✔ yes |
| Poloniex ✘ no |
Based on markets reported to CoinGecko on 2026-09-05. Robinhood, Revolut and broker apps are not covered by this data.
Centralized exchanges
| Exchange | Pair | Volume 24h | Trust |
|---|---|---|---|
| LBank | POPCAT/USDT | $5.97M | — |
| CoinUp.io | POPCAT/USDT | $992.33K | — |
| HTX | POPCAT/USDT | $809.60K | — |
| Toobit | POPCAT/USDT | $551.17K | — |
| DigiFinex | POPCAT/USDT | $434.68K | — |
| Bybit | POPCAT/USDT | $253.46K | — |
| Kraken | POPCAT/USD | $194.07K | — |
| Coinbase Exchange | POPCAT/USD | $192.89K | — |
| Hotcoin | POPCAT/USDT | $160.95K | — |
| BTCC | POPCAT/USDT | $121.90K | — |
| Bitstamp by Robinhood | POPCAT/USD | $101.26K | — |
| Gate | POPCAT/USDT | $92.70K | — |
| Bitunix | POPCAT/USDT | $78.08K | — |
| OrangeX | POPCAT/USDT | $72.18K | — |
| MEXC | POPCAT/USDT | $72.05K | — |
DEX pools
| DEX | Pair | Liquidity | Volume 24h | Buys / sells | Created |
|---|---|---|---|---|---|
| raydium solana | POPCAT/SOL | $3.74M | $180.20K | 442 / 458 | 2023-12-12 |
| raydium solana | POPCAT/USDC | $629.51K | $62.57K | 1,238 / 846 | 2023-12-13 |
| orca solana | POPCAT/SOL | $18.50K | $5.39K | 1,261 / 1,551 | 2024-07-03 |
| meteora solana | POPCAT/SOL | $9.75K | $1.0 | 1 / 2 | 2024-02-18 |
| orca solana | POPCAT/SOL | $7.98K | $28 | 9 / 9 | 2023-12-16 |
| meteora solana | POPCAT/SOL | $7.92K | $12 | 2 / 5 | 2024-11-30 |
| orca solana | POPCAT/$WIF | $4.98K | $2.84K | 303 / 281 | 2024-08-20 |
| meteora solana | POPCAT/SOL | $2.07K | $9.9 | 6 / 14 | 2023-12-21 |
How to buy $POPCAT on-chain, step by step
Solana
- Install a Solana wallet (Phantom, Solflare or Backpack) and fund it with SOL from any exchange.
- Open Jupiter (jup.ag) or Raydium, paste the contract address below — never search by name, copycats exist.
- Swap SOL for $POPCAT. Keep slippage modest (1-3%) and leave a little SOL for fees.
- Verify the token in your wallet against the contract address; ignore unsolicited airdropped tokens.
Contract: 7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr
Before you buy
Memecoins can lose most of their value in hours, liquidity can be pulled, and copycat tokens reuse the same name. Check the contract address on the official links and explorer pages, look at pooled liquidity versus volume, and never trade with money you cannot afford to lose. This page is information, not financial advice.
Trade on BybitWhere $POPCAT stands in the memecoin rankings
$POPCAT is currently #6 in Most talked-about memecoins today, #10 in Most talked-about memecoins this week, #3 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $POPCAT vs $COPPERINU · $POPCAT vs $PUMP · $POPCAT vs $DJT · $POPCAT vs $BITTY · $POPCAT vs $SHRUB