$POPCAT vs $CAPTAINBNB: social heat, real people, market size
Popcat has a Heat Score of 62 with 359 contributors in 24h; CaptainBNB scores 83 with 17. $POPCAT has 21.1× the human conversation of $CAPTAINBNB, while $POPCAT is 81.7× larger by market cap.
| Metric | $POPCAT | $CAPTAINBNB |
|---|---|---|
| Heat Score | 62 (Hot) | 83 (On fire) |
| Contributors 24h | 359 | 17 |
| Interactions 24h | 1.5M | 22.0K |
| Posts 24h | 537 | 48 |
| Sentiment | 72/100 | 100/100 |
| Spam share 7d | 9.6% | 14.8% |
| Price | $0.05285 | $0.0006332 |
| 24h change | +2.4% | +53.7% |
| Market cap | $51.75M | $633.23K |
| Rank | #377 | #1933 |
| From all-time high | -97.5% | -95.7% |
| Age | 2.7 years old | 19 months old |
| Chain | solana | bnbchain |
| DEX liquidity | $4.43M | $128.97K |
| CEX listings | 15 | 1 |
| Social dominance | 0.121% | 0.011% |
Both columns come from the same sources at nearly the same time (this page: Sep 6, 04:08 UTC; CaptainBNB: Sep 6, 04:07 UTC). Heat measures conversation, not value.
Where $POPCAT stands in the memecoin rankings
$POPCAT is currently #6 in Most talked-about memecoins today, #10 in Most talked-about memecoins this week, #3 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $POPCAT vs $COPPERINU · $POPCAT vs $SUE · $POPCAT vs $PUMP · $POPCAT vs $MEMEFI · $POPCAT vs $BITTY