$POPCAT vs $DJI6930: social heat, real people, market size
Popcat has a Heat Score of 40 with 0 contributors in 24h; DOWGE scores 0 with 16. $POPCAT is 11.3× larger by market cap.
| Metric | $POPCAT | $DJI6930 |
|---|---|---|
| Heat Score | 40 (Warm) | 0 () |
| Contributors 24h | 0 | 16 |
| Interactions 24h | 0 | 511 |
| Posts 24h | 0 | 19 |
| Sentiment | 84/100 | 100/100 |
| Spam share 7d | 9.6% | — |
| Price | $0.05253 | $0.004548 |
| 24h change | -0.7% | -15.3% |
| Market cap | $51.50M | $4.55M |
| Rank | #382 | #1169 |
| From all-time high | -97.5% | — |
| Age | 2.7 years old | 15 months old |
| Chain | solana | solana |
| DEX liquidity | $4.43M | $336.92K |
| CEX listings | 15 | 0 |
| Social dominance | 0.131% | 0.004% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:08 UTC; DOWGE: Sep 5, 01:09 UTC). Heat measures conversation, not value.
Where $POPCAT stands in the memecoin rankings
$POPCAT is currently #6 in Most talked-about memecoins today, #10 in Most talked-about memecoins this week, #3 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $POPCAT vs $COPPERINU · $POPCAT vs $PUMP · $POPCAT vs $DJT · $POPCAT vs $BITTY · $POPCAT vs $SHRUB