$POPCAT vs $JIMOTHY: social heat, real people, market size
Popcat has a Heat Score of 40 with 0 contributors in 24h; Jimothy The Raccoon scores 57 with 965. $POPCAT is 3.2× larger by market cap.
| Metric | $POPCAT | $JIMOTHY |
|---|---|---|
| Heat Score | 40 (Warm) | 57 (Hot) |
| Contributors 24h | 0 | 965 |
| Interactions 24h | 0 | 895.4K |
| Posts 24h | 0 | 3,484 |
| Sentiment | 84/100 | 79/100 |
| Spam share 7d | 9.6% | 10.0% |
| Price | $0.05253 | $0.01614 |
| 24h change | -0.7% | -8.3% |
| Market cap | $51.50M | $16.14M |
| Rank | #382 | #708 |
| From all-time high | -97.5% | -65.4% |
| Age | 2.7 years old | 43 days old |
| Chain | solana | solana |
| DEX liquidity | $4.43M | $1.67M |
| CEX listings | 15 | 5 |
| Social dominance | 0.131% | 0.587% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:08 UTC; Jimothy The Raccoon: Aug 28, 02:31 UTC). Heat measures conversation, not value.
Where $POPCAT stands in the memecoin rankings
$POPCAT is currently #6 in Most talked-about memecoins today, #10 in Most talked-about memecoins this week, #3 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $POPCAT vs $COPPERINU · $POPCAT vs $PUMP · $POPCAT vs $DJT · $POPCAT vs $BITTY · $POPCAT vs $SHRUB