$POPCAT vs $PUMP: social heat, real people, market size
Popcat has a Heat Score of 40 with 0 contributors in 24h; Pump.fun scores 100 with 9,943. $POPCAT is 8.2× larger by market cap.
| Metric | $POPCAT | $PUMP |
|---|---|---|
| Heat Score | 40 (Warm) | 100 (On fire) |
| Contributors 24h | 0 | 9,943 |
| Interactions 24h | 0 | 9.4M |
| Posts 24h | 0 | 21,535 |
| Sentiment | 84/100 | 80/100 |
| Spam share 7d | 9.6% | 33.2% |
| Price | $0.05253 | $0.01183 |
| 24h change | -0.7% | -1.4% |
| Market cap | $51.50M | $6.29M |
| Rank | #382 | #56 |
| From all-time high | -97.5% | -94.4% |
| Age | 2.7 years old | 14 months old |
| Chain | solana | solana |
| DEX liquidity | $4.43M | $35.07M |
| CEX listings | 15 | 0 |
| Social dominance | 0.131% | 4.225% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:08 UTC; Pump.fun: Aug 31, 02:20 UTC). Heat measures conversation, not value.
Where $POPCAT stands in the memecoin rankings
$POPCAT is currently #6 in Most talked-about memecoins today, #10 in Most talked-about memecoins this week, #3 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $POPCAT vs $COPPERINU · $POPCAT vs $PUMP · $POPCAT vs $DJT · $POPCAT vs $BITTY · $POPCAT vs $SHRUB