$POPCAT vs $UNCOMMONGOODS: social heat, real people, market size
Popcat has a Heat Score of 40 with 0 contributors in 24h; UNCOMMON•GOODS scores 67 with 15. $POPCAT is 17.3× larger by market cap.
| Metric | $POPCAT | $UNCOMMONGOODS |
|---|---|---|
| Heat Score | 40 (Warm) | 67 (Hot) |
| Contributors 24h | 0 | 15 |
| Interactions 24h | 0 | 12.2K |
| Posts 24h | 0 | 43 |
| Sentiment | 84/100 | 100/100 |
| Spam share 7d | 9.6% | 7.2% |
| Price | $0.05253 | $0.0204 |
| 24h change | -0.7% | +1.8% |
| Market cap | $51.50M | $2.97M |
| Rank | #382 | #1327 |
| From all-time high | -97.5% | -98.9% |
| Age | 2.7 years old | 6.7 years old |
| Chain | solana | runes |
| DEX liquidity | $4.43M | — |
| CEX listings | 15 | 1 |
| Social dominance | 0.131% | 0.008% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:08 UTC; UNCOMMON•GOODS: Sep 5, 00:54 UTC). Heat measures conversation, not value.
Where $POPCAT stands in the memecoin rankings
$POPCAT is currently #6 in Most talked-about memecoins today, #10 in Most talked-about memecoins this week, #3 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $POPCAT vs $COPPERINU · $POPCAT vs $PUMP · $POPCAT vs $DJT · $POPCAT vs $BITTY · $POPCAT vs $SHRUB